Browne, Hester Georgiana
- 1837 – Birth –
- 10 JAN 1925 – Death –
Hester Georgiana Browne Lady
1837 – 10 JAN 1925 |
||||||
13th Earl of Clanricarde General John Thomas de Burgh
– 27 JUL 1808 |
||||||
Hester Catherine de Burgh Lady
ABT 1800 – 17 FEB 1878 |
||||||
Elizabeth Burke
ABT 1784 – 26 MAR 1854 |
||||||
PARENT (M) Shapland Francis Carew Hon. | |||
Birth | |||
Death | |||
Marriage | 07 AUG 1858 | to Hester Georgiana Browne Lady | |
Father | 1st Baron Carew Robert Shapland Carew | ||
Mother | Jane Catherine Cliffe | ||
PARENT (F) Hester Georgiana Browne Lady | |||
Birth | 1837 | ||
Death | 10 JAN 1925 | ||
Marriage | 07 AUG 1858 | to Shapland Francis Carew Hon. | |
Father | 2nd Marquess of Sligo Howe Peter Browne | ||
Mother | Hester Catherine de Burgh Lady | ||
CHILDREN | |||
M | 5th Baron Carew Gerald Shapland Carew | ||
Birth | 26 APR 1860 | ||
Death | 03 OCT 1927 | ||
Marriage | 21 APR 1904 | to Catherine Conolly | |
F | Nesta Elizabeth Carew Hon. | ||
Birth | 29 APR 1861 | ||
Death | 22 OCT 1936 |
1 Hester Georgiana Browne Lady b: 1837 d: 10 JAN 1925
2 5th Baron Carew Gerald Shapland Carew b: 26 APR 1860 d: 03 OCT 1927
2 Nesta Elizabeth Carew Hon. b: 29 APR 1861 d: 22 OCT 1936