Blake, Andrew William
?
|
||||||
?
|
||||||
?
|
||||||
?
|
||||||
PARENT (M) Lt.-Col. John Blake | |||
Birth | |||
Death | |||
Marriage | to Maria Galway | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Maria Galway | |||
Birth | |||
Death | |||
Marriage | to Lt.-Col. John Blake | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Andrew William Blake | ||
Birth | |||
Death | |||
Marriage | 22 SEP 1832 | to Maria Julia Daly at Galway, Ireland |
PARENT (M) Andrew William Blake | |||
Birth | |||
Death | |||
Marriage | 22 SEP 1832 | to Maria Julia Daly at Galway, Ireland | |
Father | Lt.-Col. John Blake | ||
Mother | Maria Galway | ||
PARENT (F) Maria Julia Daly | |||
Birth | |||
Death | |||
Marriage | 22 SEP 1832 | to Andrew William Blake at Galway, Ireland | |
Father | Malachy Daly | ||
Mother | Julia Burke | ||
CHILDREN | |||
F | Julia Maria Blake | ||
Birth | |||
Death | 01 JUN 1854 | ||
F | Elizabeth Ann Blake | ||
Birth | |||
Death | |||
F | Emily Margaret Blake | ||
Birth | |||
Death | 07 JUL 1906 | ||
Marriage | 24 JUL 1866 | to 10th Earl of Westmeath William St. George Nugent | |
F | Charlotte Frances Blake | ||
Birth | |||
Death | |||
M | John Archer Blake Colonel | ||
Birth | 11 JAN 1835 | ||
Death | 13 JUN 1917 | ||
M | Malachy Joseph Blake | ||
Birth | 05 JUL 1836 | ||
Death | 12 MAY 1902 | ||
M | Andrew William Blake | ||
Birth | 02 JUN 1842 | ||
Death |
2 Julia Maria Blake d: 01 JUN 1854
2 Emily Margaret Blake d: 07 JUL 1906
+ 10th Earl of Westmeath William St. George Nugent d: 07 JUL 1906
3 Emily Theresa Nugent Nugent Lady d: 23 SEP 1935
3 11th Earl of Westmeath Nugent Anthony Francis Nugent b: 11 JAN 1870 d: 12 DEC 1933
3 William Andrew Nugent Nugent Hon. b: 11 MAR 1876 d: 29 MAY 1915
3 12th Earl of Westmeath Nugent Gilbert Charles Nugent b: 09 MAY 1880 d: 20 NOV 1971
2 John Archer Blake Colonel b: 11 JAN 1835 d: 13 JUN 1917
2 Malachy Joseph Blake b: 05 JUL 1836 d: 12 MAY 1902
2 Andrew William Blake b: 02 JUN 1842